Katie Ledecky clocks the third-fastest women’s 800 freestyle in history (8:07.07)

2023 US National Championship

As she swims on a Tuesday night, Katie Ledecky She continues to prove her invincibility in freestyle swimming.

In the fastest women’s 800 freestyle at the 2023 Phillips 66 National Championships, Ledecky swam a time of 8:07.07, the third fastest time in the history of the event and also her fastest time since 2016. The only two times she clocked were faster than his swim Ledecky’s nationals are 8:06.68 from the 2016 Arena Pro Series and her 8:04.79 currently stands as the world record.

Ledecky now has an all-time top 30 showing in the women’s 800 free.

All-time best performances, women’s 800m freestyle:

  1. Katie Ledecky – 8:04.79 (2016)
  2. Katie Ledecky – 8:06.68 (2016)
  3. Katie Ledecky – 8:07.07 (2023)
  4. Katie Ledecky – 8:07.27 (2018)
  5. Katie Ledecky – 8:07.39 (2015)
  6. Katie Ledecky – 8:08.04 (2022)
  7. Katie Ledecky – 8:09.13 (2018)
  8. Katie Ledecky – 8:09.27 (2022)
  9. Katie Ledecky – 8:10.32 (2016)
  10. Katie Ledecky – 8:10.70 (2019)
  11. Katie Ledecky – 8:10.91 (2016)
  12. Katie Ledecky – 8:11.00 (2014)
  13. Katie Ledecky – 8:11.08 (2018)
  14. Katie Ledecky – 8:11.21 (2015)
  15. Katie Ledecky – 8:11.35 (2014)
  16. Katie Ledecky – 8:11.50 (2017)
  17. Katie Ledecky – 8:11.70 (2018)
  18. Katie Ledecky – 8:11.83 (2022)
  19. Katie Ledecky – 8:11.98 (2018)
  20. Katie Ledecky – 8:12.03 (2022)
  21. Katie Ledecky – 8:12.57 (2020)
  22. Katie Ledecky – 8:12.68 (2017)
  23. Katie Ledecky – 8:12.81 (2022)
  24. Katie Ledecky – 8:12.86 (2016)
  25. Katie Ledecky – 8:13.02 (2015)
  26. Katie Ledecky – 8:13.06 (2022)
  27. Katie Ledecky – 8:12.20 (2016)
  28. Katie Ledecky – 8:13.25 (2015)
  29. Katie Ledecky – 8:13.56 (2023)
  30. Katie Ledecky – 8:13.58 (2019)
  31. Ariarn Tetmos – 8: 13.59 (2022)

Those sentiments have been repeated many times before, but Ledecky’s career has seen a huge resurgence since leaving Stanford in the fall of 2021 to train with Anthony Nesty at the University of Florida. In a five-year span from having set the 800 freestyle world record in 2016 to the Tokyo Olympics in 2021, she has only broken the 8:10 barrier twice in the event. However, after moving to Florida, she broke 8:10 a total of three times in two years.

In her sprint, Ledecky’s splits were very consistent, gaining 30 points until she reached the 650m mark. Then she finished her race in the 29.34 final 50. Up to the 450-meter mark, she was ahead of her own world record pace.

Ledecky splits:

50 m 27.62
100 m 30.08 (57.70)
150 m 30.24 (1:27.94)
200 m 30.80 (1:58.74)
250 m 30.50 (2:29.24)
300 m 30.76 (3:00.00)
350 m 30.77 (3:30.77)
400 m 30.96 (4:01.73)
450 m 30.66 (4:32.39)
500 m 30.57 (5:02.96)
550 m 30.84 (5:33.80)
600 m 30.91 (6:04.71)
650 m 30.79 (6:35.50)
700 m 31.21 (7:06.71)
750 m 31.02 (7:37.73)
800 m 29.34 (8:07.07)
the total 8:07.07

Ledecky won her race by more than 13 seconds, earning a spot on the 2023 U.S. World Championship team. This qualification is her sixth consecutive World Championship berth, having previously made it to the World Teams in 2013, 2015, 2017, 2019 and 2022. Nathan AdrianAnd Elizabeth BissellAnd Natalie CoughlinAnd Ryan Lochte, And Michael Phelps.

Leave a Reply

Your email address will not be published. Required fields are marked *